Usage Statistics for collectionmachine.com

Summary Period: July 2010
Generated 01-Aug-2010 02:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4858
Total Files 4427
Total Pages 4457
Total Visits 423
Total KBytes 12359
Total Unique Sites 225
Total Unique URLs 63
Total Unique Referrers 38
Total Unique User Agents 162
. Avg Max
Hits per Hour 6 110
Hits per Day 156 429
Files per Day 142 412
Pages per Day 143 411
Sites per Day 7 19
Visits per Day 13 25
KBytes per Day 399 2647
Hits by Response Code
Code 200 - OK 91.13% 4427
Code 301 - Moved Permanently 0.08% 4
Code 302 - Found 0.19% 9
Code 304 - Not Modified 0.58% 28
Code 403 - Forbidden 0.66% 32
Code 404 - Not Found 7.37% 358

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 429 8.83% 412 9.31% 411 9.22% 25 5.91% 19 8.44% 143 1.16%
2 419 8.62% 408 9.22% 409 9.18% 25 5.91% 18 8.00% 97 0.79%
3 345 7.10% 336 7.59% 337 7.56% 19 4.49% 13 5.78% 108 0.87%
4 357 7.35% 343 7.75% 342 7.67% 20 4.73% 17 7.56% 150 1.22%
5 384 7.90% 366 8.27% 359 8.05% 21 4.96% 15 6.67% 308 2.49%
6 416 8.56% 400 9.04% 399 8.95% 18 4.26% 14 6.22% 2590 20.96%
7 306 6.30% 292 6.60% 296 6.64% 14 3.31% 12 5.33% 59 0.48%
8 296 6.09% 290 6.55% 290 6.51% 15 3.55% 14 6.22% 38 0.31%
9 268 5.52% 254 5.74% 256 5.74% 16 3.78% 16 7.11% 74 0.60%
10 209 4.30% 201 4.54% 201 4.51% 17 4.02% 12 5.33% 64 0.52%
11 220 4.53% 211 4.77% 211 4.73% 15 3.55% 11 4.89% 138 1.11%
12 219 4.51% 207 4.68% 208 4.67% 17 4.02% 14 6.22% 52 0.42%
13 153 3.15% 136 3.07% 137 3.07% 11 2.60% 14 6.22% 242 1.95%
14 22 0.45% 14 0.32% 13 0.29% 13 3.07% 10 4.44% 150 1.22%
15 85 1.75% 60 1.36% 61 1.37% 15 3.55% 16 7.11% 2647 21.42%
16 22 0.45% 11 0.25% 11 0.25% 10 2.36% 11 4.89% 194 1.57%
17 28 0.58% 15 0.34% 14 0.31% 14 3.31% 11 4.89% 421 3.41%
18 15 0.31% 6 0.14% 8 0.18% 8 1.89% 6 2.67% 38 0.31%
19 65 1.34% 33 0.75% 30 0.67% 13 3.07% 10 4.44% 798 6.45%
20 20 0.41% 13 0.29% 13 0.29% 13 3.07% 11 4.89% 427 3.45%
21 15 0.31% 8 0.18% 8 0.18% 8 1.89% 8 3.56% 239 1.94%
22 31 0.64% 21 0.47% 18 0.40% 12 2.84% 15 6.67% 63 0.51%
23 34 0.70% 21 0.47% 22 0.49% 13 3.07% 16 7.11% 87 0.71%
24 46 0.95% 20 0.45% 30 0.67% 11 2.60% 11 4.89% 115 0.93%
25 33 0.68% 26 0.59% 26 0.58% 12 2.84% 11 4.89% 40 0.33%
26 19 0.39% 8 0.18% 9 0.20% 9 2.13% 11 4.89% 161 1.31%
27 24 0.49% 14 0.32% 9 0.20% 9 2.13% 13 5.78% 177 1.44%
28 17 0.35% 8 0.18% 9 0.20% 9 2.13% 9 4.00% 47 0.38%
29 63 1.30% 42 0.95% 44 0.99% 12 2.84% 17 7.56% 1982 16.04%
30 24 0.49% 10 0.23% 8 0.18% 8 1.89% 14 6.22% 63 0.51%
31 274 5.64% 241 5.44% 268 6.01% 14 3.31% 12 5.33% 646 5.22%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 4.01% 5 185 4.18% 5 183 4.11% 17 534 4.32%
1 7 245 5.04% 6 202 4.56% 6 214 4.80% 27 847 6.85%
2 5 161 3.31% 4 154 3.48% 5 155 3.48% 1 44 0.35%
3 6 203 4.18% 6 188 4.25% 6 188 4.22% 4 131 1.06%
4 6 195 4.01% 5 178 4.02% 5 179 4.02% 4 131 1.06%
5 7 228 4.69% 6 212 4.79% 6 215 4.82% 77 2380 19.26%
6 6 205 4.22% 6 194 4.38% 6 193 4.33% 8 254 2.06%
7 6 211 4.34% 6 200 4.52% 6 201 4.51% 8 258 2.08%
8 8 268 5.52% 8 253 5.71% 8 252 5.65% 19 574 4.65%
9 6 208 4.28% 6 197 4.45% 6 198 4.44% 7 228 1.85%
10 5 177 3.64% 5 162 3.66% 5 165 3.70% 2 64 0.52%
11 5 184 3.79% 5 173 3.91% 5 175 3.93% 3 80 0.65%
12 6 208 4.28% 6 187 4.22% 5 183 4.11% 4 136 1.10%
13 6 194 3.99% 5 171 3.86% 5 171 3.84% 5 141 1.14%
14 6 195 4.01% 5 170 3.84% 5 171 3.84% 10 313 2.54%
15 6 197 4.06% 5 159 3.59% 6 187 4.20% 6 180 1.46%
16 5 180 3.71% 5 166 3.75% 5 161 3.61% 10 320 2.59%
17 4 153 3.15% 4 147 3.32% 4 147 3.30% 1 39 0.32%
18 6 198 4.08% 5 156 3.52% 4 153 3.43% 6 184 1.49%
19 9 301 6.20% 9 282 6.37% 9 283 6.35% 86 2666 21.57%
20 5 171 3.52% 5 161 3.64% 5 162 3.63% 10 307 2.48%
21 6 194 3.99% 5 175 3.95% 5 171 3.84% 12 380 3.08%
22 5 167 3.44% 5 157 3.55% 5 157 3.52% 4 133 1.08%
23 7 220 4.53% 6 198 4.47% 6 193 4.33% 66 2034 16.46%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 4072 83.82% 1214 9.83% /
2 31 0.64% 20 0.16% /css/
3 29 0.60% 27 0.22% /ioncube/
4 26 0.54% 14 0.11% /cache/
5 17 0.35% 9 0.07% /cms/
6 12 0.25% 126 1.02% /cp/
7 12 0.25% 245 1.98% /install/install.php
8 11 0.23% 149 1.21% /webalizer/
9 10 0.21% 0 0.00% /editor/
10 10 0.21% 2 0.02% /icons/folder.gif
11 9 0.19% 0 0.00% /docs/
12 9 0.19% 2 0.02% /icons/back.gif
13 9 0.19% 1 0.01% /icons/blank.gif
14 9 0.19% 1 0.01% /members/
15 9 0.19% 0 0.00% /template/
16 8 0.16% 4 0.03% /cp/scripts/
17 7 0.14% 0 0.00% /includes/
18 7 0.14% 26 0.21% /install/template/css.css
19 7 0.14% 10 0.08% /ioncube/ioncube-loader-helper.php
20 7 0.14% 0 0.00% /modules/
21 7 0.14% 517 4.18% /webalizer/usage_200909.html
22 6 0.12% 537 4.35% /webalizer/usage_200908.html
23 6 0.12% 544 4.40% /webalizer/usage_200912.html
24 5 0.10% 2 0.02% /cp/scripts/frames.html
25 5 0.10% 241 1.95% /includes/overlib/overlib.js
26 5 0.10% 0 0.00% /ioncube/ioncube-encoded-file.php
27 5 0.10% 319 2.58% /webalizer/usage_200809.html
28 5 0.10% 301 2.44% /webalizer/usage_200902.html
29 5 0.10% 439 3.55% /webalizer/usage_200911.html
30 5 0.10% 562 4.55% /webalizer/usage_201006.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 4072 83.82% 1214 9.83% /
2 5 0.10% 562 4.55% /webalizer/usage_201006.html
3 6 0.12% 544 4.40% /webalizer/usage_200912.html
4 6 0.12% 537 4.35% /webalizer/usage_200908.html
5 7 0.14% 517 4.18% /webalizer/usage_200909.html
6 4 0.08% 447 3.62% /webalizer/usage_201001.html
7 4 0.08% 440 3.56% /webalizer/usage_200910.html
8 4 0.08% 440 3.56% /webalizer/usage_201003.html
9 5 0.10% 439 3.55% /webalizer/usage_200911.html
10 4 0.08% 417 3.38% /webalizer/usage_201002.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 4072 83.82% 280 69.65% /
2 29 0.60% 18 4.48% /ioncube/
3 31 0.64% 16 3.98% /css/
4 26 0.54% 14 3.48% /cache/
5 10 0.21% 7 1.74% /editor/
6 17 0.35% 5 1.24% /cms/
7 11 0.23% 5 1.24% /webalizer/
8 12 0.25% 4 1.00% /cp/
9 9 0.19% 4 1.00% /docs/
10 9 0.19% 4 1.00% /members/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4072 83.82% 271 68.09% /
2 29 0.60% 18 4.52% /ioncube/
3 31 0.64% 17 4.27% /css/
4 26 0.54% 13 3.27% /cache/
5 10 0.21% 7 1.76% /editor/
6 17 0.35% 5 1.26% /cms/
7 12 0.25% 5 1.26% /cp/
8 11 0.23% 5 1.26% /webalizer/
9 7 0.14% 5 1.26% /webalizer/usage_200909.html
10 8 0.16% 4 1.01% /cp/scripts/

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 3465 71.33% 3465 78.27% 0 0.00% 2 0.47% unassigned.psychz.net
2 152 3.13% 152 3.43% 336 2.72% 1 0.24% 158-1-134-95.pool.ukrtel.net
3 137 2.82% 75 1.69% 1769 14.31% 73 17.26% crawl-17c.cuil.com
4 103 2.12% 102 2.30% 229 1.86% 45 10.64% 12.6d.2d.static.xlhost.com
5 95 1.96% 89 2.01% 2520 20.39% 1 0.24% hosted-by.leaseweb.com
6 51 1.05% 43 0.97% 2313 18.71% 1 0.24% 38.105.83.11
7 46 0.95% 25 0.56% 167 1.35% 19 4.49% b3091048.crawl.yahoo.net
8 38 0.78% 38 0.86% 84 0.68% 5 1.18% 253-13-134-95.pool.ukrtel.net
9 34 0.70% 34 0.77% 75 0.61% 1 0.24% 248-156-134-95.pool.ukrtel.net
10 31 0.64% 31 0.70% 0 0.00% 17 4.02% ip56585691.direct-adsl.nl
11 29 0.60% 9 0.20% 83 0.68% 1 0.24% 194.153.113.8
12 28 0.58% 1 0.02% 97 0.78% 1 0.24% linux.wpdns.com
13 24 0.49% 14 0.32% 565 4.57% 1 0.24% 205.251.121.5
14 23 0.47% 10 0.23% 88 0.71% 11 2.60% b3091302.crawl.yahoo.net
15 14 0.29% 0 0.00% 50 0.41% 0 0.00% 124.115.6.10
16 13 0.27% 11 0.25% 31 0.25% 1 0.24% ips-crawl7.colo-fo.ilg1.verisign.com
17 13 0.27% 4 0.09% 35 0.28% 1 0.24% lputeaux-151-42-12-81.w217-128.abo.wanadoo.fr
18 12 0.25% 12 0.27% 27 0.21% 1 0.24% 29-4-134-95.pool.ukrtel.net
19 12 0.25% 10 0.23% 56 0.46% 1 0.24% 575.nigma.ru
20 12 0.25% 2 0.05% 25 0.20% 7 1.65% crawl-66-249-66-147.googlebot.com
21 12 0.25% 12 0.27% 24 0.20% 3 0.71% mail.jade.se
22 10 0.21% 5 0.11% 29 0.23% 5 1.18% 220.181.94.227
23 10 0.21% 7 0.16% 26 0.21% 7 1.65% natcrawlbloc04-13.net.s1.fti.net
24 10 0.21% 6 0.14% 162 1.31% 1 0.24% s0106a4badb022c5e.vf.shawcable.net
25 9 0.19% 7 0.16% 174 1.41% 1 0.24% 38.107.191.86
26 9 0.19% 8 0.18% 556 4.50% 1 0.24% 38.107.191.87
27 9 0.19% 8 0.18% 370 3.00% 1 0.24% 38.107.191.88
28 9 0.19% 8 0.18% 500 4.04% 1 0.24% 38.107.191.89
29 9 0.19% 5 0.11% 23 0.18% 4 0.95% b3090801.crawl.yahoo.net
30 8 0.16% 4 0.09% 335 2.71% 1 0.24% 38.107.191.85

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 1.96% 89 2.01% 2520 20.39% 1 0.24% hosted-by.leaseweb.com
2 51 1.05% 43 0.97% 2313 18.71% 1 0.24% 38.105.83.11
3 137 2.82% 75 1.69% 1769 14.31% 73 17.26% crawl-17c.cuil.com
4 24 0.49% 14 0.32% 565 4.57% 1 0.24% 205.251.121.5
5 9 0.19% 8 0.18% 556 4.50% 1 0.24% 38.107.191.87
6 9 0.19% 8 0.18% 500 4.04% 1 0.24% 38.107.191.89
7 9 0.19% 8 0.18% 370 3.00% 1 0.24% 38.107.191.88
8 152 3.13% 152 3.43% 336 2.72% 1 0.24% 158-1-134-95.pool.ukrtel.net
9 8 0.16% 4 0.09% 335 2.71% 1 0.24% 38.107.191.85
10 103 2.12% 102 2.30% 229 1.86% 45 10.64% 12.6d.2d.static.xlhost.com

Top 18 of 38 Total Referrers
# Hits Referrer
1 4493 92.49% - (Direct Request)
2 236 4.86% http://domain-profit-secrets.7fog.com/blog/2010/01/expired_domain_secret_7m5gfqdpqn/
3 11 0.23% http://royalorchidholidays.se
4 4 0.08% http://prized.webfreehosting.net
5 2 0.04% http://www.google.com/search
6 2 0.04% http://yandex.ru/yandsearch
7 1 0.02% http://bathroomtilesideas.net
8 1 0.02% http://collection.cmog.org/
9 1 0.02% http://crm.olfeo-lab.net/base/
10 1 0.02% http://refhide.com/
11 1 0.02% http://www.blob-blubber.com
12 1 0.02% http://www.china-printing.org
13 1 0.02% http://www.google.com.co/
14 1 0.02% http://www.google.com/url
15 1 0.02% http://www.iphone4spiel.info
16 1 0.02% http://www.netcraft.com/survey/
17 1 0.02% http://www.poker24casino.com
18 1 0.02% http://www.poker24casino.com/poker-videos

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://collectionmachine.com/
2 1 50.00% server error phpmydirectory

Top 15 of 162 Total User Agents
# Hits User Agent
1 375 7.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
2 373 7.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 366 7.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 361 7.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 360 7.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 346 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 345 7.10% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 335 6.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 335 6.90% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 329 6.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 200 4.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 137 2.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 95 1.96% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 53 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
15 51 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for July 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3831 78.86% 3776 85.29% 1050 8.49% Network (net)
2 694 14.29% 425 9.60% 5921 47.91% Commercial (com)
3 205 4.22% 130 2.94% 5034 40.73% Unresolved/Unknown
4 31 0.64% 31 0.70% 0 0.00% Netherlands
5 23 0.47% 16 0.36% 79 0.64% Russian Federation
6 20 0.41% 9 0.20% 47 0.38% France
7 12 0.25% 12 0.27% 24 0.20% Sweden
8 8 0.16% 6 0.14% 131 1.06% Colombia
9 7 0.14% 3 0.07% 21 0.17% Seychelles
10 5 0.10% 3 0.07% 14 0.11% Germany
11 4 0.08% 1 0.02% 11 0.09% Non-Profit (org)
12 3 0.06% 3 0.07% 0 0.00% Brazil
13 2 0.04% 1 0.02% 6 0.05% Belgium
14 2 0.04% 2 0.05% 4 0.04% European Union
15 2 0.04% 2 0.05% 4 0.04% Poland
16 1 0.02% 0 0.00% 4 0.03% Austria
17 1 0.02% 1 0.02% 0 0.00% Bulgaria
18 1 0.02% 0 0.00% 4 0.03% Switzerland
19 1 0.02% 1 0.02% 0 0.00% Indonesia
20 1 0.02% 1 0.02% 2 0.02% India
21 1 0.02% 1 0.02% 0 0.00% Italy
22 1 0.02% 1 0.02% 0 0.00% Lithuania
23 1 0.02% 1 0.02% 2 0.02% United Kingdom
24 1 0.02% 1 0.02% 0 0.00% South Africa


Generated by Webalizer Version 2.20