Usage Statistics for collectionmachine.com

Summary Period: March 2009
Generated 01-Apr-2009 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 273
Total Files 0
Total Pages 174
Total Visits 89
Total KBytes 90
Total Unique Sites 80
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 104
Hits per Day 8 111
Files per Day 0 0
Pages per Day 5 82
Visits per Day 2 9
KBytes per Day 3 38
Hits by Response Code
Code 301 - Moved Permanently 273

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 6 2.20% 0 0.00% 4 2.30% 4 4.49% 5 6.25% 2 2.11%
2 8 2.93% 0 0.00% 4 2.30% 4 4.49% 7 8.75% 3 2.82%
3 9 3.30% 0 0.00% 4 2.30% 4 4.49% 7 8.75% 3 3.17%
4 4 1.47% 0 0.00% 2 1.15% 2 2.25% 3 3.75% 1 1.41%
5 2 0.73% 0 0.00% 1 0.57% 1 1.12% 2 2.50% 1 0.69%
6 5 1.83% 0 0.00% 2 1.15% 2 2.25% 3 3.75% 2 1.79%
7 8 2.93% 0 0.00% 5 2.87% 5 5.62% 5 6.25% 3 2.82%
8 26 9.52% 0 0.00% 13 7.47% 9 10.11% 8 10.00% 8 9.36%
9 4 1.47% 0 0.00% 2 1.15% 1 1.12% 3 3.75% 1 1.43%
10 4 1.47% 0 0.00% 1 0.57% 1 1.12% 3 3.75% 1 1.42%
11 6 2.20% 0 0.00% 4 2.30% 3 3.37% 4 5.00% 2 2.07%
12 111 40.66% 0 0.00% 82 47.13% 4 4.49% 6 7.50% 38 42.63%
13 5 1.83% 0 0.00% 3 1.72% 3 3.37% 4 5.00% 2 1.77%
14 4 1.47% 0 0.00% 3 1.72% 3 3.37% 3 3.75% 1 1.42%
15 6 2.20% 0 0.00% 2 1.15% 2 2.25% 5 6.25% 2 2.13%
16 6 2.20% 0 0.00% 4 2.30% 4 4.49% 5 6.25% 2 2.11%
17 5 1.83% 0 0.00% 3 1.72% 3 3.37% 3 3.75% 2 1.77%
18 4 1.47% 0 0.00% 3 1.72% 3 3.37% 3 3.75% 1 1.38%
19 6 2.20% 0 0.00% 4 2.30% 4 4.49% 5 6.25% 2 2.11%
20 1 0.37% 0 0.00% 1 0.57% 1 1.12% 1 1.25% 0 0.35%
21 1 0.37% 0 0.00% 1 0.57% 1 1.12% 1 1.25% 0 0.34%
22 7 2.56% 0 0.00% 5 2.87% 5 5.62% 6 7.50% 2 2.46%
23 2 0.73% 0 0.00% 1 0.57% 1 1.12% 2 2.50% 1 0.71%
24 3 1.10% 0 0.00% 2 1.15% 2 2.25% 2 2.50% 1 1.05%
25 4 1.47% 0 0.00% 2 1.15% 2 2.25% 2 2.50% 1 1.47%
26 3 1.10% 0 0.00% 2 1.15% 2 2.25% 2 2.50% 1 1.07%
27 6 2.20% 0 0.00% 3 1.72% 3 3.37% 5 6.25% 2 2.12%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 0.73% 0 0.00% 1 0.57% 1 1.12% 2 2.50% 1 0.71%
30 6 2.20% 0 0.00% 5 2.87% 4 4.49% 3 3.75% 2 2.09%
31 9 3.30% 0 0.00% 5 2.87% 5 5.62% 6 7.50% 3 3.21%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.20% 0 0 0.00% 0 3 1.72% 0 2 2.11%
1 0 9 3.30% 0 0 0.00% 0 6 3.45% 0 3 3.12%
2 0 11 4.03% 0 0 0.00% 0 4 2.30% 0 4 3.91%
3 3 109 39.93% 0 0 0.00% 2 81 46.55% 1 38 41.86%
4 0 7 2.56% 0 0 0.00% 0 3 1.72% 0 2 2.51%
5 0 8 2.93% 0 0 0.00% 0 5 2.87% 0 3 2.85%
6 0 3 1.10% 0 0 0.00% 0 2 1.15% 0 1 1.06%
7 0 3 1.10% 0 0 0.00% 0 1 0.57% 0 1 1.09%
8 0 8 2.93% 0 0 0.00% 0 6 3.45% 0 3 2.78%
9 0 2 0.73% 0 0 0.00% 0 2 1.15% 0 1 0.68%
10 0 8 2.93% 0 0 0.00% 0 8 4.60% 0 2 2.77%
11 0 6 2.20% 0 0 0.00% 0 3 1.72% 0 2 2.08%
12 0 5 1.83% 0 0 0.00% 0 5 2.87% 0 2 1.76%
13 0 2 0.73% 0 0 0.00% 0 2 1.15% 0 1 0.70%
14 0 10 3.66% 0 0 0.00% 0 3 1.72% 0 3 3.57%
15 0 1 0.37% 0 0 0.00% 0 1 0.57% 0 0 0.35%
16 0 10 3.66% 0 0 0.00% 0 6 3.45% 0 3 3.54%
17 0 11 4.03% 0 0 0.00% 0 4 2.30% 0 4 3.93%
18 0 6 2.20% 0 0 0.00% 0 3 1.72% 0 2 2.12%
19 0 11 4.03% 0 0 0.00% 0 6 3.45% 0 4 3.92%
20 0 17 6.23% 0 0 0.00% 0 9 5.17% 0 6 6.12%
21 0 7 2.56% 0 0 0.00% 0 4 2.30% 0 2 2.55%
22 0 4 1.47% 0 0 0.00% 0 3 1.72% 0 1 1.39%
23 0 9 3.30% 0 0 0.00% 0 4 2.30% 0 3 3.22%

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 104 38.10% 0 0.00% 36 40.11% 1 1.12% 82.51.2d.static.xlhost.com
2 10 3.66% 0 0.00% 3 3.60% 5 5.62% 91.205.124.18
3 9 3.30% 0 0.00% 3 3.17% 0 0.00% msfp02.search.mud.yahoo.com
4 9 3.30% 0 0.00% 3 3.31% 5 5.62% spider26.picsearch.com
5 8 2.93% 0 0.00% 3 2.82% 0 0.00% spider27.picsearch.com
6 6 2.20% 0 0.00% 2 2.16% 3 3.37% 219.234.81.33
7 6 2.20% 0 0.00% 2 2.16% 3 3.37% crawl-66-249-65-74.googlebot.com
8 6 2.20% 0 0.00% 2 2.19% 0 0.00% wspm.yandex.ru
9 6 2.20% 0 0.00% 2 2.12% 3 3.37% www.whois.sc
10 4 1.47% 0 0.00% 1 1.42% 2 2.25% caerus.ivegotafang.com
11 4 1.47% 0 0.00% 1 1.41% 0 0.00% crawl-17.cuill.com
12 4 1.47% 0 0.00% 1 1.47% 2 2.25% crawl13.exabot.com
13 3 1.10% 0 0.00% 1 1.02% 3 3.37% 208.80.195.38
14 3 1.10% 0 0.00% 1 1.04% 2 2.25% llf531027.crawl.yahoo.net
15 2 0.73% 0 0.00% 1 0.72% 1 1.12% 116.125.140.16
16 2 0.73% 0 0.00% 1 0.68% 2 2.25% 208.80.195.34
17 2 0.73% 0 0.00% 1 0.68% 2 2.25% 208.80.195.46
18 2 0.73% 0 0.00% 1 0.68% 2 2.25% 208.80.195.47
19 2 0.73% 0 0.00% 1 0.72% 1 1.12% 220.181.19.81
20 2 0.73% 0 0.00% 1 0.71% 2 2.25% 220.181.61.234
21 2 0.73% 0 0.00% 1 0.72% 1 1.12% 38.100.8.50
22 2 0.73% 0 0.00% 1 0.71% 1 1.12% 64.246.178.34
23 2 0.73% 0 0.00% 1 0.72% 1 1.12% 65.55.108.242
24 2 0.73% 0 0.00% 1 0.72% 1 1.12% arpa-jxq-ct-bj.sohu.com
25 2 0.73% 0 0.00% 1 0.69% 1 1.12% copilot.thunderstone.com
26 2 0.73% 0 0.00% 1 0.75% 1 1.12% crawl318.exabot.com
27 2 0.73% 0 0.00% 1 0.68% 1 1.12% ec2-67-202-35-10.compute-1.amazonaws.com
28 2 0.73% 0 0.00% 1 0.71% 2 2.25% host-174.searchfind.se
29 2 0.73% 0 0.00% 1 0.72% 1 1.12% ips-crawl6.colo-fo.ilg1.verisign.com
30 2 0.73% 0 0.00% 1 0.69% 1 1.12% llf520041.crawl.yahoo.net

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 38.10% 0 0.00% 36 40.11% 1 1.12% 82.51.2d.static.xlhost.com
2 10 3.66% 0 0.00% 3 3.60% 5 5.62% 91.205.124.18
3 9 3.30% 0 0.00% 3 3.31% 5 5.62% spider26.picsearch.com
4 9 3.30% 0 0.00% 3 3.17% 0 0.00% msfp02.search.mud.yahoo.com
5 8 2.93% 0 0.00% 3 2.82% 0 0.00% spider27.picsearch.com
6 6 2.20% 0 0.00% 2 2.19% 0 0.00% wspm.yandex.ru
7 6 2.20% 0 0.00% 2 2.16% 3 3.37% 219.234.81.33
8 6 2.20% 0 0.00% 2 2.16% 3 3.37% crawl-66-249-65-74.googlebot.com
9 6 2.20% 0 0.00% 2 2.12% 3 3.37% www.whois.sc
10 4 1.47% 0 0.00% 1 1.47% 2 2.25% crawl13.exabot.com

Top 11 of 14 Total Referrers
# Hits Referrer
1 251 91.94% - (Direct Request)
2 4 1.47% http://www.whois.sc/
3 2 0.73% http://www.vanessa-sucht.com/index3.php
4 1 0.37% COLLECTIONMACHINE.com/
5 1 0.37% http://laprimavera-vichada.gov.co/
6 1 0.37% http://messenger.su/
7 1 0.37% http://search.live.com/results.aspx
8 1 0.37% http://www.fallentimes.com/
9 1 0.37% http://www.teedirect.com/
10 1 0.37% http://www.textlesson.com/
11 1 0.37% http://www.truemiles.com/

Top 15 of 72 Total User Agents
# Hits User Agent
1 104 38.10% Java/1.6.0_12
2 17 6.23% psbot/0.1 (+http://www.picsearch.com/bot.html)
3 10 3.66% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
4 9 3.30% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
5 8 2.93% SurveyBot/2.3 (Whois Source)
6 7 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 6 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 6 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 6 2.20% Yandex/1.01.001 (compatible; Win16; i)
10 5 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 4 1.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 4 1.47% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
13 4 1.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 3 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 3 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant

Usage by Country for March 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 182 66.67% 0 0.00% 61 67.77% US Commercial
2 49 17.95% 0 0.00% 16 17.31% Unresolved/Unknown
3 17 6.23% 0 0.00% 5 5.96% Network
4 6 2.20% 0 0.00% 2 2.19% Russian Federation
5 6 2.20% 0 0.00% 2 2.12% Seychelles
6 3 1.10% 0 0.00% 1 1.10% Non-Profit Organization
7 3 1.10% 0 0.00% 1 1.09% Germany
8 3 1.10% 0 0.00% 1 1.06% Sweden
9 1 0.37% 0 0.00% 0 0.34% Canada
10 1 0.37% 0 0.00% 0 0.34% France
11 1 0.37% 0 0.00% 0 0.37% Italy
12 1 0.37% 0 0.00% 0 0.35% Malaysia


Generated by Webalizer Version 2.01