Usage Statistics for collectionmachine.com

Summary Period: February 2009
Generated 01-Mar-2009 03:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 169
Total Files 0
Total Pages 102
Total Visits 84
Total KBytes 53
Total Unique Sites 73
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 11
Hits per Day 6 26
Files per Day 0 0
Pages per Day 3 21
Visits per Day 3 12
KBytes per Day 2 8
Hits by Response Code
Code 301 - Moved Permanently 169

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2 1.18% 0 0.00% 1 0.98% 1 1.19% 2 2.74% 1 1.20%
2 3 1.78% 0 0.00% 2 1.96% 2 2.38% 2 2.74% 1 1.76%
3 3 1.78% 0 0.00% 2 1.96% 2 2.38% 2 2.74% 1 1.78%
4 4 2.37% 0 0.00% 2 1.96% 2 2.38% 3 4.11% 1 2.38%
5 2 1.18% 0 0.00% 2 1.96% 2 2.38% 2 2.74% 1 1.16%
6 3 1.78% 0 0.00% 3 2.94% 3 3.57% 3 4.11% 1 1.74%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 2.96% 0 0.00% 2 1.96% 2 2.38% 5 6.85% 2 3.02%
9 5 2.96% 0 0.00% 3 2.94% 3 3.57% 4 5.48% 2 3.02%
10 5 2.96% 0 0.00% 2 1.96% 2 2.38% 4 5.48% 2 3.00%
11 12 7.10% 0 0.00% 8 7.84% 5 5.95% 6 8.22% 4 7.22%
12 3 1.78% 0 0.00% 2 1.96% 2 2.38% 3 4.11% 1 1.78%
13 7 4.14% 0 0.00% 4 3.92% 4 4.76% 6 8.22% 2 4.18%
14 3 1.78% 0 0.00% 2 1.96% 2 2.38% 3 4.11% 1 1.80%
15 3 1.78% 0 0.00% 1 0.98% 1 1.19% 3 4.11% 1 1.82%
16 10 5.92% 0 0.00% 5 4.90% 4 4.76% 5 6.85% 3 6.12%
17 5 2.96% 0 0.00% 3 2.94% 3 3.57% 4 5.48% 2 2.96%
18 4 2.37% 0 0.00% 2 1.96% 2 2.38% 3 4.11% 1 2.38%
19 10 5.92% 0 0.00% 5 4.90% 5 5.95% 6 8.22% 3 6.02%
20 4 2.37% 0 0.00% 2 1.96% 2 2.38% 4 5.48% 1 1.77%
21 6 3.55% 0 0.00% 3 2.94% 3 3.57% 4 5.48% 2 3.58%
22 6 3.55% 0 0.00% 4 3.92% 3 3.57% 5 6.85% 2 3.62%
23 10 5.92% 0 0.00% 5 4.90% 5 5.95% 5 6.85% 3 6.06%
24 11 6.51% 0 0.00% 6 5.88% 6 7.14% 7 9.59% 4 6.64%
25 8 4.73% 0 0.00% 4 3.92% 4 4.76% 6 8.22% 3 4.80%
26 26 15.38% 0 0.00% 21 20.59% 12 14.29% 12 16.44% 8 14.84%
27 8 4.73% 0 0.00% 6 5.88% 2 2.38% 4 5.48% 3 4.76%
28 1 0.59% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 0 0.60%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 6.51% 0 0 0.00% 0 5 4.90% 0 4 6.68%
1 0 19 11.24% 0 0 0.00% 0 13 12.75% 0 6 11.45%
2 0 5 2.96% 0 0 0.00% 0 2 1.96% 0 2 2.97%
3 0 4 2.37% 0 0 0.00% 0 4 3.92% 0 1 2.34%
4 0 3 1.78% 0 0 0.00% 0 3 2.94% 0 1 1.74%
5 0 3 1.78% 0 0 0.00% 0 1 0.98% 0 1 1.77%
6 0 7 4.14% 0 0 0.00% 0 4 3.92% 0 2 4.20%
7 0 10 5.92% 0 0 0.00% 0 8 7.84% 0 3 5.94%
8 0 3 1.78% 0 0 0.00% 0 2 1.96% 0 1 1.80%
9 0 7 4.14% 0 0 0.00% 0 6 5.88% 0 2 4.18%
10 0 6 3.55% 0 0 0.00% 0 4 3.92% 0 2 3.56%
11 0 8 4.73% 0 0 0.00% 0 4 3.92% 0 3 4.84%
12 0 10 5.92% 0 0 0.00% 0 7 6.86% 0 3 5.94%
13 0 5 2.96% 0 0 0.00% 0 5 4.90% 0 2 2.90%
14 0 3 1.78% 0 0 0.00% 0 1 0.98% 0 1 1.82%
15 0 3 1.78% 0 0 0.00% 0 2 1.96% 0 1 1.78%
16 0 17 10.06% 0 0 0.00% 0 10 9.80% 0 5 10.06%
17 0 4 2.37% 0 0 0.00% 0 1 0.98% 0 1 1.82%
18 0 3 1.78% 0 0 0.00% 0 1 0.98% 0 1 1.77%
19 0 8 4.73% 0 0 0.00% 0 4 3.92% 0 3 4.86%
20 0 7 4.14% 0 0 0.00% 0 5 4.90% 0 2 4.20%
21 0 5 2.96% 0 0 0.00% 0 3 2.94% 0 2 3.03%
22 0 14 8.28% 0 0 0.00% 0 6 5.88% 0 4 7.93%
23 0 4 2.37% 0 0 0.00% 0 1 0.98% 0 1 2.39%

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 14 8.28% 0 0.00% 4 8.35% 1 1.19% msfp02.search.mud.yahoo.com
2 13 7.69% 0 0.00% 4 7.77% 0 0.00% crawl-17.cuill.com
3 11 6.51% 0 0.00% 3 6.43% 1 1.19% ec2-75-101-194-5.compute-1.amazonaws.com
4 8 4.73% 0 0.00% 3 4.89% 4 4.76% 91.205.124.18
5 6 3.55% 0 0.00% 2 3.81% 2 2.38% crawl13.exabot.com
6 6 3.55% 0 0.00% 2 3.66% 3 3.57% h-180-125.scoutjet.com
7 6 3.55% 0 0.00% 2 3.66% 3 3.57% h-180-6.scoutjet.com
8 6 3.55% 0 0.00% 2 3.48% 6 7.14% static-208-80-194-122.as13448.com
9 4 2.37% 0 0.00% 1 2.41% 1 1.19% 101.118.90.66.eventosmegaton.net
10 4 2.37% 0 0.00% 1 2.41% 1 1.19% 66.150.224.245
11 4 2.37% 0 0.00% 1 2.44% 2 2.38% crawl-66-249-65-74.googlebot.com
12 4 2.37% 0 0.00% 1 2.35% 2 2.38% crawler.kalooga.com
13 4 2.37% 0 0.00% 1 2.35% 2 2.38% llf531105.crawl.yahoo.net
14 4 2.37% 0 0.00% 1 2.48% 0 0.00% wspm.yandex.ru
15 4 2.37% 0 0.00% 1 2.40% 2 2.38% www.whois.sc
16 2 1.18% 0 0.00% 1 1.16% 1 1.19% 216.38.216.220
17 2 1.18% 0 0.00% 1 1.22% 1 1.19% 38.100.8.50
18 2 1.18% 0 0.00% 1 1.20% 1 1.19% 64.246.178.34
19 2 1.18% 0 0.00% 1 1.20% 1 1.19% 64.246.187.42
20 2 1.18% 0 0.00% 1 1.20% 1 1.19% caerus.ivegotafang.com
21 2 1.18% 0 0.00% 1 1.22% 1 1.19% ips-crawl2.colo-fo.ilg1.verisign.com
22 2 1.18% 0 0.00% 1 1.18% 1 1.19% llf520018.crawl.yahoo.net
23 2 1.18% 0 0.00% 1 1.18% 1 1.19% llf531249.crawl.yahoo.net
24 2 1.18% 0 0.00% 1 1.22% 1 1.19% msnbot-65-55-105-215.search.msn.com
25 2 1.18% 0 0.00% 1 1.22% 1 1.19% p57b28b1a.dip0.t-ipconnect.de
26 2 1.18% 0 0.00% 1 1.21% 1 1.19% pan.thenewpush.com
27 2 1.18% 0 0.00% 1 1.16% 2 2.38% static-208-80-194-33.as13448.com
28 2 1.18% 0 0.00% 1 1.16% 2 2.38% static-208-80-194-43.as13448.com
29 1 0.59% 0 0.00% 0 0.60% 1 1.19% 216.145.16.237
30 1 0.59% 0 0.00% 0 0.60% 1 1.19% 219.234.81.33

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 8.28% 0 0.00% 4 8.35% 1 1.19% msfp02.search.mud.yahoo.com
2 13 7.69% 0 0.00% 4 7.77% 0 0.00% crawl-17.cuill.com
3 11 6.51% 0 0.00% 3 6.43% 1 1.19% ec2-75-101-194-5.compute-1.amazonaws.com
4 8 4.73% 0 0.00% 3 4.89% 4 4.76% 91.205.124.18
5 6 3.55% 0 0.00% 2 3.81% 2 2.38% crawl13.exabot.com
6 6 3.55% 0 0.00% 2 3.66% 3 3.57% h-180-125.scoutjet.com
7 6 3.55% 0 0.00% 2 3.66% 3 3.57% h-180-6.scoutjet.com
8 6 3.55% 0 0.00% 2 3.48% 6 7.14% static-208-80-194-122.as13448.com
9 4 2.37% 0 0.00% 1 2.48% 0 0.00% wspm.yandex.ru
10 4 2.37% 0 0.00% 1 2.44% 2 2.38% crawl-66-249-65-74.googlebot.com

Top 5 of 7 Total Referrers
# Hits Referrer
1 157 92.90% - (Direct Request)
2 4 2.37% http://www.whois.sc/
3 1 0.59% http://www.alexa.com/browse
4 1 0.59% http://www.askpeter.info/gosearch.php
5 1 0.59% http://www.znatok.mobi

Top 15 of 61 Total User Agents
# Hits User Agent
1 14 8.28% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
2 13 7.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 12 7.10% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
4 11 6.51% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
5 8 4.73% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
6 8 4.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 8 4.73% SurveyBot/2.3 (Whois Source)
8 8 4.73% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
9 7 4.14% libwww-perl/5.805
10 6 3.55% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 4 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 4 2.37% Yandex/1.01.001 (compatible; Win16; i)
13 4 2.37% kalooga/KaloogaBot (Kalooga; http://www.kalooga.com/info.html
14 3 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2 1.18% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1

Usage by Country for February 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 103 60.95% 0 0.00% 32 60.83% US Commercial
2 32 18.93% 0 0.00% 10 19.28% Unresolved/Unknown
3 19 11.24% 0 0.00% 6 11.36% Network
4 5 2.96% 0 0.00% 2 3.06% Russian Federation
5 4 2.37% 0 0.00% 1 2.40% Seychelles
6 3 1.78% 0 0.00% 1 1.22% Germany
7 2 1.18% 0 0.00% 1 1.24% France
8 1 0.59% 0 0.00% 0 0.60% United Kingdom


Generated by Webalizer Version 2.01