Usage Statistics for collectionmachine.com

Summary Period: December 2008
Generated 01-Jan-2009 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 235
Total Files 0
Total Pages 152
Total Visits 128
Total KBytes 75
Total Unique Sites 72
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 17
Hits per Day 7 26
Files per Day 0 0
Pages per Day 4 18
Visits per Day 4 13
KBytes per Day 2 8
Hits by Response Code
Code 301 - Moved Permanently 235

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 5 2.13% 0 0.00% 4 2.63% 4 3.12% 4 5.56% 2 2.09%
2 6 2.55% 0 0.00% 3 1.97% 3 2.34% 5 6.94% 2 2.56%
3 3 1.28% 0 0.00% 2 1.32% 2 1.56% 2 2.78% 1 1.27%
4 20 8.51% 0 0.00% 18 11.84% 3 2.34% 3 4.17% 7 8.71%
5 2 0.85% 0 0.00% 2 1.32% 2 1.56% 2 2.78% 1 0.83%
6 1 0.43% 0 0.00% 1 0.66% 1 0.78% 1 1.39% 0 0.41%
7 4 1.70% 0 0.00% 4 2.63% 4 3.12% 4 5.56% 1 1.67%
8 7 2.98% 0 0.00% 5 3.29% 2 1.56% 3 4.17% 2 2.95%
9 10 4.26% 0 0.00% 6 3.95% 6 4.69% 7 9.72% 3 4.28%
10 6 2.55% 0 0.00% 4 2.63% 4 3.12% 5 6.94% 2 2.54%
11 7 2.98% 0 0.00% 5 3.29% 5 3.91% 5 6.94% 2 2.97%
12 4 1.70% 0 0.00% 2 1.32% 2 1.56% 3 4.17% 1 1.69%
13 4 1.70% 0 0.00% 3 1.97% 3 2.34% 3 4.17% 1 1.75%
14 8 3.40% 0 0.00% 6 3.95% 6 4.69% 6 8.33% 3 3.41%
15 6 2.55% 0 0.00% 4 2.63% 4 3.12% 3 4.17% 2 2.58%
16 12 5.11% 0 0.00% 7 4.61% 7 5.47% 8 11.11% 4 5.09%
17 16 6.81% 0 0.00% 9 5.92% 6 4.69% 5 6.94% 5 6.92%
18 26 11.06% 0 0.00% 13 8.55% 13 10.16% 3 4.17% 8 10.81%
19 11 4.68% 0 0.00% 6 3.95% 6 4.69% 4 5.56% 3 4.63%
20 3 1.28% 0 0.00% 2 1.32% 2 1.56% 2 2.78% 1 1.27%
21 5 2.13% 0 0.00% 3 1.97% 3 2.34% 3 4.17% 2 2.15%
22 5 2.13% 0 0.00% 3 1.97% 3 2.34% 4 5.56% 2 2.12%
23 9 3.83% 0 0.00% 4 2.63% 4 3.12% 6 8.33% 3 3.85%
24 12 5.11% 0 0.00% 8 5.26% 6 4.69% 5 6.94% 4 5.09%
25 10 4.26% 0 0.00% 6 3.95% 5 3.91% 4 5.56% 3 4.29%
26 7 2.98% 0 0.00% 5 3.29% 5 3.91% 3 4.17% 2 3.02%
27 6 2.55% 0 0.00% 5 3.29% 5 3.91% 4 5.56% 2 2.58%
28 1 0.43% 0 0.00% 1 0.66% 1 0.78% 1 1.39% 0 0.41%
29 3 1.28% 0 0.00% 2 1.32% 2 1.56% 3 4.17% 1 1.24%
30 12 5.11% 0 0.00% 6 3.95% 6 4.69% 7 9.72% 4 5.12%
31 4 1.70% 0 0.00% 3 1.97% 3 2.34% 3 4.17% 1 1.69%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 7.66% 0 0 0.00% 0 14 9.21% 0 6 7.53%
1 0 9 3.83% 0 0 0.00% 0 6 3.95% 0 3 3.82%
2 0 7 2.98% 0 0 0.00% 0 5 3.29% 0 2 2.94%
3 0 16 6.81% 0 0 0.00% 0 9 5.92% 0 5 6.87%
4 0 11 4.68% 0 0 0.00% 0 7 4.61% 0 3 4.62%
5 0 3 1.28% 0 0 0.00% 0 1 0.66% 0 1 1.25%
6 0 11 4.68% 0 0 0.00% 0 6 3.95% 0 3 4.64%
7 0 1 0.43% 0 0 0.00% 0 0 0.00% 0 0 0.42%
8 0 10 4.26% 0 0 0.00% 0 4 2.63% 0 3 4.25%
9 0 6 2.55% 0 0 0.00% 0 5 3.29% 0 2 2.59%
10 0 7 2.98% 0 0 0.00% 0 4 2.63% 0 2 2.96%
11 0 7 2.98% 0 0 0.00% 0 3 1.97% 0 2 2.96%
12 0 12 5.11% 0 0 0.00% 0 7 4.61% 0 4 5.18%
13 0 9 3.83% 0 0 0.00% 0 6 3.95% 0 3 3.77%
14 0 4 1.70% 0 0 0.00% 0 2 1.32% 0 1 1.69%
15 0 15 6.38% 0 0 0.00% 0 9 5.92% 0 5 6.42%
16 0 5 2.13% 0 0 0.00% 0 4 2.63% 0 2 2.14%
17 0 8 3.40% 0 0 0.00% 0 6 3.95% 0 3 3.50%
18 0 13 5.53% 0 0 0.00% 0 9 5.92% 0 4 5.54%
19 0 12 5.11% 0 0 0.00% 0 9 5.92% 0 4 5.17%
20 0 9 3.83% 0 0 0.00% 0 5 3.29% 0 3 3.77%
21 0 4 1.70% 0 0 0.00% 0 3 1.97% 0 1 1.65%
22 0 30 12.77% 0 0 0.00% 0 24 15.79% 0 10 12.97%
23 0 8 3.40% 0 0 0.00% 0 4 2.63% 0 3 3.34%

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 34 14.47% 0 0.00% 11 14.14% 17 13.28% adsl-216-158-1-203.cust.oldcity.dca.net
2 31 13.19% 0 0.00% 10 13.70% 19 14.84% crawl13.exabot.com
3 17 7.23% 0 0.00% 6 7.44% 1 0.78% 194.153.113.20
4 16 6.81% 0 0.00% 5 6.90% 8 6.25% 91.205.124.18
5 16 6.81% 0 0.00% 5 6.91% 7 5.47% crawl-66-249-65-74.googlebot.com
6 9 3.83% 0 0.00% 3 3.80% 0 0.00% crawl-17.cuill.com
7 6 2.55% 0 0.00% 2 2.54% 3 2.34% www.whois.sc
8 4 1.70% 0 0.00% 1 1.70% 1 0.78% 66.150.224.245
9 4 1.70% 0 0.00% 1 1.65% 1 0.78% bas11-montreal02-1128535194.dsl.bell.ca
10 4 1.70% 0 0.00% 1 1.69% 0 0.00% spider27.picsearch.com
11 4 1.70% 0 0.00% 1 1.77% 2 1.56% spider28.picsearch.com
12 4 1.70% 0 0.00% 1 1.75% 3 2.34% spider30.picsearch.com
13 3 1.28% 0 0.00% 1 1.23% 3 2.34% 208.80.194.44
14 3 1.28% 0 0.00% 1 1.27% 3 2.34% 220.181.61.192
15 2 0.85% 0 0.00% 1 0.86% 1 0.78% 116.125.141.16
16 2 0.85% 0 0.00% 1 0.82% 2 1.56% 208.80.194.34
17 2 0.85% 0 0.00% 1 0.82% 2 1.56% 208.80.194.37
18 2 0.85% 0 0.00% 1 0.82% 2 1.56% 208.80.194.39
19 2 0.85% 0 0.00% 1 0.82% 2 1.56% 208.80.194.46
20 2 0.85% 0 0.00% 1 0.82% 2 1.56% 208.80.194.48
21 2 0.85% 0 0.00% 1 0.82% 2 1.56% 208.80.194.55
22 2 0.85% 0 0.00% 1 0.86% 1 0.78% 38.100.8.50
23 2 0.85% 0 0.00% 1 0.85% 1 0.78% 64.246.178.34
24 2 0.85% 0 0.00% 1 0.85% 1 0.78% 64.246.187.42
25 2 0.85% 0 0.00% 1 0.83% 1 0.78% 66.231.188.79
26 2 0.85% 0 0.00% 1 0.86% 1 0.78% 91.205.125.15
27 2 0.85% 0 0.00% 1 0.83% 1 0.78% crawler.kalooga.com
28 2 0.85% 0 0.00% 1 0.86% 1 0.78% ips-crawl2.colo-fo.ilg1.verisign.com
29 2 0.85% 0 0.00% 1 0.83% 1 0.78% llf520027.crawl.yahoo.net
30 2 0.85% 0 0.00% 1 0.83% 1 0.78% llf520057.crawl.yahoo.net

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 14.47% 0 0.00% 11 14.14% 17 13.28% adsl-216-158-1-203.cust.oldcity.dca.net
2 31 13.19% 0 0.00% 10 13.70% 19 14.84% crawl13.exabot.com
3 17 7.23% 0 0.00% 6 7.44% 1 0.78% 194.153.113.20
4 16 6.81% 0 0.00% 5 6.91% 7 5.47% crawl-66-249-65-74.googlebot.com
5 16 6.81% 0 0.00% 5 6.90% 8 6.25% 91.205.124.18
6 9 3.83% 0 0.00% 3 3.80% 0 0.00% crawl-17.cuill.com
7 6 2.55% 0 0.00% 2 2.54% 3 2.34% www.whois.sc
8 4 1.70% 0 0.00% 1 1.77% 2 1.56% spider28.picsearch.com
9 4 1.70% 0 0.00% 1 1.75% 3 2.34% spider30.picsearch.com
10 4 1.70% 0 0.00% 1 1.70% 1 0.78% 66.150.224.245

Top 5 of 7 Total Referrers
# Hits Referrer
1 220 93.62% - (Direct Request)
2 5 2.13% http://www.whois.sc/
3 2 0.85% http://translate.google.co.uk/translate
4 1 0.43% http://otvetoff.ru/question/78904
5 1 0.43% http://www.manjie.net/webkatalog/internet.php

Top 15 of 58 Total User Agents
# Hits User Agent
1 34 14.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
2 31 13.19% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
3 18 7.66% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
4 17 7.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
5 16 6.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 14 5.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 12 5.11% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 10 4.26% SurveyBot/2.3 (Whois Source)
9 9 3.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 4 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 4 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 4 1.70% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 3 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 3 1.28% Mozilla/5.0 (compatible; askpeter_bot/5.0; +http://www.askpet
15 3 1.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for December 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 88 37.45% 0 0.00% 28 37.29% Unresolved/Unknown
2 79 33.62% 0 0.00% 26 34.27% US Commercial
3 54 22.98% 0 0.00% 17 22.52% Network
4 6 2.55% 0 0.00% 2 2.54% Seychelles
5 4 1.70% 0 0.00% 1 1.65% Canada
6 2 0.85% 0 0.00% 1 0.85% France
7 1 0.43% 0 0.00% 0 0.44% Denmark
8 1 0.43% 0 0.00% 0 0.44% Moldova


Generated by Webalizer Version 2.01